Results 1 - 10 of 10
Result Page : 1
|
|
|
|
|
 |
Davies-David-Mr |
Ref : 11763 |
 |
|
Address King Street,
Treforest
|
|
|
|
| PropertyType: | Shared House or Flat |
| Bedrooms: | 6 |
| Bedrooms to Let: | 6 |
| Rent: | £45.00 to £50.00 per person per week Property only to be let as a whole |
| Deposit: | £150.00 |
| Contract Length: | 40 |
| Tenancy Deposit Protection Scheme: | Unknown |
| Rent Includes: | Electricity Gas Water |
| Gas Safety Date: | 11/05/2011 |
| Available: |
Now |
|
|
|
|
 |
Davies-David-Mr |
Ref : 11764 |
 |
|
Address Hilda Street,
Treforest
|
|
|
|
| PropertyType: | Shared House or Flat |
| Bedrooms: | 5 |
| Bedrooms to Let: | 5 |
| Rent: | £45.00 to £50.00 per person per week |
| Deposit: | £150.00 |
| Contract Length: | 40 |
| Tenancy Deposit Protection Scheme: | Unknown |
| Rent Includes: | Electricity Gas Water |
| Gas Safety Date: | 11/05/2011 |
| Available: |
Now |
|
|
|
|
 |
Davies-David-Mr |
Ref : 11765 |
 |
|
Address New Park Terrace,
Treforest
|
|
|
|
| PropertyType: | Shared House or Flat |
| Bedrooms: | 5 |
| Bedrooms to Let: | 5 |
| Rent: | £45.00 to £50.00 per person per week Property only to be let as a whole |
| Deposit: | £150.00 |
| Contract Length: | 40 |
| Tenancy Deposit Protection Scheme: | Unknown |
| Rent Includes: | Electricity Gas Water |
| Gas Safety Date: | 08/01/2011 |
| Available: |
Now |
|
|
|
|
 |
Davies-David-Mr |
Ref : 70045 |
 |
|
Address Wood Road,
Treforest
|
|
|
|
| PropertyType: | Shared House or Flat |
| Bedrooms: | 5 |
| Bedrooms to Let: | 5 |
| Rent: | £40.00 to £45.00 per person per week |
| Deposit: | £150.00 |
| Contract Length: | 40 weeks |
| Tenancy Deposit Protection Scheme: | Deposit Protection Service |
| Rent Includes: | Electricity Gas Water |
| Gas Safety Date: | 11/05/2011 |
| Available: |
Now |
|
|
|
|
 |
Davies-Mel-Mr |
Ref : 24959 |
 |
|
Address Wood Road,
Treforest
|
|
|
|
| PropertyType: | Shared House or Flat |
| Bedrooms: | 5 |
| Bedrooms to Let: | 1 |
| Rent: | £50.00 per person per week Rent (whole property): £200 per month |
| Deposit: | £150.00 |
| Contract Length: | 12 Months |
| Tenancy Deposit Protection Scheme: | Unknown |
| Rent Includes: | Electricity Gas Water |
| Gas Safety Date: | 28/09/2010 |
| Available: |
Now |
|
|
|
|
 |
Davies-Melanie-Mrs |
Ref : 19328 |
 |
|
Address Wood Road,
Treforest
|
|
|
|
| PropertyType: | Shared House or Flat |
| Bedrooms: | 4 |
| Bedrooms to Let: | 4 |
| Rent: | £35.00 to £40.00 per person per week Rent (whole property): £560 per month |
| Deposit: | £0.00 |
| Contract Length: | 40 weeks/ Negotiable |
| Tenancy Deposit Protection Scheme: | Unknown |
| Rent Includes: | Electricity Gas Water |
| Gas Safety Date: | 11/10/2010 |
| Available: |
Now |
|
|
|
|
 |
Davies - Gary - Mr |
Ref : 11868 |
 |
|
Address Tower Street,
Treforest
|
|
|
|
| PropertyType: | Shared House or Flat |
| Bedrooms: | 5 |
| Bedrooms to Let: | 1 |
| Rent: | £50.00 per person per week |
| Deposit: | £0.00 |
| Contract Length: | 39 |
| Tenancy Deposit Protection Scheme: | Unknown |
| Rent Includes: | Electricity Gas Water |
| Gas Safety Date: | 06/09/2011 |
| Available: |
Now |
| Available next: | September 2011 |
|
|
|
|
 |
Davies - Gary - Mr |
Ref : 11870 |
 |
|
Address Hilda Street,
Treforest
|
|
|
|
| PropertyType: | Shared House or Flat |
| Bedrooms: | 5 |
| Bedrooms to Let: | 1 |
| Rent: | £50.02 per person per week Property only to be let as a whole |
| Deposit: | £0.00 |
| Contract Length: | 39 |
| Tenancy Deposit Protection Scheme: | Unknown |
| Rent Includes: | Electricity Gas Water |
| Gas Safety Date: | 06/09/2011 |
| Available: |
Now |
|
|
|
|
 |
Davies-Allison-Mrs |
Ref : 12334 |
 |
|
Address Queen Street,
Treforest
|
|
|
|
| PropertyType: | Shared House or Flat |
| Bedrooms: | 5 |
| Bedrooms to Let: | 0 |
| Rent: | £56.00 per person per week |
| Deposit: | £125.00 |
| Contract Length: | 39 |
| Tenancy Deposit Protection Scheme: | Unknown |
| Rent Includes: | Electricity Gas Water |
| Gas Safety Date: | 02/08/2011 |
| Available: |
Now |
|
|
|
|
 |
Davies-Allison-Mrs |
Ref : 12335 |
 |
|
Address Queen Street,
Treforest
|
|
|
|
| PropertyType: | Shared House or Flat |
| Bedrooms: | 5 |
| Bedrooms to Let: | 0 |
| Rent: | £55.00 per person per week |
| Deposit: | £125.00 |
| Contract Length: | 39 weeks |
| Tenancy Deposit Protection Scheme: | Unknown |
| Rent Includes: | Electricity Gas Water |
| Gas Safety Date: | 02/08/2011 |
| Available: |
Now |
|
|
|
|
| Result Page : 1 |